Microsoft 365 User Subscription Suites
Features for Small and Medium-sized Businesses
Maximum 300 users
Microsoft 365 Apps
| Microsoft Teams Essentials | Basic | Standard | Premium | |
|---|---|---|---|---|
| Desktop client apps * | ● | ● | ||
| Office Mobile apps ** | ● | ● | ● | ● |
| Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | ● *** | ● *** | ● | ● |
| Office for the web | ● | ● | ● | ● |
| Visio for the web | ● | ● | ● | |
| Microsoft Editor premium features | ● | ● | ||
| Multilingual user interface for Office apps | ● | ● |
* Includes Word, Excel, PowerPoint, OneNote, Outlook, Access (PC only), and Publisher (PC only).
** Includes Word, Excel, PowerPoint, Outlook, and OneNote mobile Apps.
*** Mobile apps only.
Email, calendar, and scheduling
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Exchange Plan 1 50 GB mailbox | * See footnote | ● | ● | ● |
| Calendar | ● | ● | ● | ● |
| Outlook desktop client | ● | ● | ||
| Auto-expanding email archive | ● | |||
| Exchange Online Protection | ● | ● | ● | |
| Public folder mailboxes | ● | ● | ● | |
| Resource mailboxes | ● | ● | ● | |
| Microsoft Shifts | ● | ● | ● | |
| Microsoft Bookings | ● | ● |
* Microsoft Teams Essentials includes the Exchange Kiosk service plan to enable Teams calendar only. It does not include mailbox rights.
Meetings, calling, and chat
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Teams | ● | ● | ● | ● |
| Unlimited chat | ● | ● | ● | ● |
| Online meetings | ● | ● | ● | ● |
| Webinars | ● | ● | ||
| Screen sharing and custom backgrounds | ● | ● | ● | ● |
| Record meetings | ● | ● | ● | ● |
| Priority notifications | ● | ● | ● | ● |
| Audio Conferencing * | ● | ● | ● | ● |
* Check country and region availability. Available beginning March 1, 2022, via the no-cost “Audio Conferencing select dial-out” license that includes unlimited toll dial-out, 60 minutes/user/month dial-out to phone numbers in the US and Canada, and Operator Connect Conferencing.
Knowledge, insights, and content
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Graph API | ● | ● | ● | |
| Microsoft Search | ● | ● | ● | ● |
| Microsoft Lists | ● | ● | ● | |
| Microsoft Forms * | ● | ● | ● | |
| Microsoft Stream | ● | ● | ● | |
| Delve | ● | ● | ● |
* Licensed users can create/share/manage forms. Completing/responding does not require a Forms license.
Analytics
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Productivity Score | ● | ● | ● | |
| Secure Score | ● | ● | ● | |
| Compliance Management | ● | ● | ● | |
| Viva Insights - Personal insights * | ● | ● | ● |
* Premium personal insights and experiences, manager and leader insights and experiences, and custom analysis tools and accelerators available with the Viva Insights or Viva suite add-on license.
Project and task management
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Planner | ● | ● | ● | ● |
| Microsoft To-Do | ● | ● | ● | ● |
| Briefing Email | ● | ● | ● |
Automation, app building, and chatbots
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Power Apps for Microsoft 365 | ● | ● | ● | ● |
| Power Automate for Microsoft 365 | ● | ● | ● | ● |
| Power Virtual Agent for Teams | ● | ● | ● | ● |
| Dataverse for Teams | ● | ● | ● | ● |
* Refer to the licensing FAQs and Licensing Guide at https://docs.microsoft.com/power-platform/admin/powerapps-flow-licensing-faq for details including functionality limits.
Social, intranet, and storage
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| SharePoint Plan 1 | ● | ● | ● | |
| 10 GB additional storage per license * | ● | ● | ● | |
| OneDrive personal storage | ● (10 GB) | ● (1 TB) | ● (1 TB) | ● (1 TB) |
| Microsoft Viva Connections | ● | ● | ● | |
| Yammer Enterprise | ● | ● | ● |
* Refer to the licensing FAQs and Licensing Guide at https://docs.microsoft.com/power-platform/admin/powerapps-flow-licensing-faq for details including functionality limits.
Viva Learning *
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Viva Learning in Teams | ● | ● | ● | |
| Create learning tabs in Teams channels | ● | ● | ● | |
| Search, share, and chat about learning content | ● | ● | ● | |
| Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses | ● | ● | ● | |
| Organization-generated content with SharePoint and Viva Learning | ● | ● | ● |
* Course recommendations and progress tracking, integration with 3rd party content providers and Learning Management Systems, and learning content surfaced across Microsoft 365 suite available with the Viva Learning or Viva suite add-on license.
Threat protection
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Defender Exploit Guard | ● | |||
| Microsoft Defender Credential Guard | ● | |||
| BitLocker and BitLocker To Go | ● | |||
| Windows Information Protection | ● | |||
| Microsoft Defender for Office 365 Plan 1 | ● |
Endpoint and app management
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Intune | ● | |||
| Mobile Device Management | ● | ● | ||
| Mobile application management | ● | |||
| Windows AutoPilot | ● | |||
| Group Policy support | ●* | ●* | ||
| Office cloud policy support | ●* | ●* | ||
| Shared computer activation for Microsoft 365 Apps | ● | |||
| Endpoint Analytics | ● | |||
| Cortana management | ● |
* Limited to policies for web apps and privacy policies for client apps.
Identity and access management
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Azure Active Directory Premium Plan 1 | ● | |||
| User Provisioning | ● | |||
| Self Service Password Reset | ● | |||
| Multi Factor Authentication | ● | ● | ● | ● |
| Conditional Access | ● | |||
| On-premises Active Directory sync for SSO | ● | |||
| Windows Hello for Business | ● |
Cloud Access Security Broker
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft Defender for Cloud Apps * Discovery | ● |
* Formerly named Microsoft Cloud App Security (MCAS)
Information governance
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Manual retention labels | ● | |||
| Basic org-wide or location-wide retention policies | ● | |||
| Teams message retention policies * | ● | ● | ● | ● |
* 30-day minimum retention period (no maximum period).
Information Protection
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Azure Information Protection | Plan 1 | |||
| Manual, default, and mandatory sensitivity labeling in Office 365 | ● | |||
| Manual labeling with the AIP app and plugin | ● | |||
| Office 365 Data Loss Prevention (DLP) for emails and files | ● | |||
| Basic Office Message Encryption | ● |
eDiscovery and auditing
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Content Search | ● | ● | ● | ● |
| Litigation Hold | ● | |||
| Basic Audit | ● | ● | ● | ● |
Windows
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Windows 11 Edition | Business | |||
| Azure Virtual Desktop | ● | |||
| Universal Print | ● |
Supplemental Licenses
● = Included
+ = Can be added
N/A = Not available
Security and Compliance
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Microsoft 365 E5 Info Protection and Governance | N/A | + * | + * | + |
| Microsoft 365 E5 Insider Risk Management | N/A | + | + | + |
| Microsoft 365 E5 eDiscovery and Audit | N/A | + | + | + |
| Microsoft Defender for Identity | N/A | + | + | + |
| Microsoft Defender for Office 365 Plan 1 | N/A | + | + | ● |
| Microsoft Defender for Office 365 Plan 1 | N/A | + | + | + |
| Microsoft Defender for Cloud Apps ** | N/A | + | + | + |
| App governance add-on for Microsoft Defender for Cloud Apps | N/A | + *** | + *** | + *** |
| Microsoft Defender for Endpoint Plan 1 | N/A | + | + | + |
| Microsoft Defender for Endpoint Plan 2 | N/A | + | + | + |
| Premium Assessments add-on for Compliance Manager * | N/A | + | + | + |
| Azure Active Directory Premium Plan 1 | N/A | + | + | ● |
| Azure Active Directory Premium Plan 2 | N/A | + | + | + |
| Microsoft Intune | N/A | + | + | ● |
| Office 365 Data Loss Prevention | N/A | + | + | ● |
| Exchange Archiving | N/A | + | + | ● |
* Requires EMS E3 or Azure Information Protection Plan 1 standalone required.
** Formerly named Microsoft Cloud App Security (MCAS).
*** Requires Microsoft Defender for Cloud Apps.
**** For details on available assessments see https://docs.microsoft.com/en-us/office365/servicedescriptions/microsoft-365-service-descriptions/microsoft-365-tenantlevel-services-licensing-guidance/microsoft-365-security-compliance-licensing-guidance#compliance-manager
Teams Services *
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Audio Conferencing select dial-out ****** | + | + | + | + |
| Extended Dial-out Minutes to US and Canada | + | + ** | + ** | + ** |
| Teams Phone *** | + | + | + | + |
| Domestic Calling Plan **** | + | + | + | + |
| Domestic Calling 240 Minute Plan **** | + | + | + | + |
| Domestic Calling 120 Minute Plan **** | + | + | + | + |
| International Calling Plan (includes Domestic Plan) **** | + **** | + **** | + **** | + **** |
| Teams Phone with Calling Plan ***** | N/A | + | + | + |
* Check country and region availability.
** Audio Conferencing or Business Voice required.
*** Formerly named Phone System.
**** Teams Phone required.
***** Includes full Domestic Calling Plan.
****** Available to add at no cost beginning March 1, 2022.
Microsoft Viva
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Viva Topics | N/A | + | + | + |
| Viva Insights | N/A | + | + | + |
| Viva Insights Capacity * | N/A | + | + | + |
| Viva Learning | N/A | + | + | + |
| Viva suite | N/A | + | + | + |
| Viva suite with Glint add-on | N/A | + | + | + |
* Requires Viva Insights user subscription license.
Content Services
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| SharePoint Syntex | N/A | + | + | + |
Power Platform
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Power BI Pro | N/A | + | + | + |
| Power BI Premium | N/A | + | + | + |
| Power Apps per-app (1 app/user/month) | N/A | + | + | + |
| Power Apps per-user (unlimited apps/user/month) | N/A | + | + | + |
| Power Automate per-user (unlimited flows/user/month) | N/A | + | + | + |
| Power Automate per-user w/ Unattended RPA (unlimited flows + 5K AI Builder credits/user/month) | N/A | + | + | + |
| Power Automate per-flow (5 flows/month for unlimited users) | N/A | + | + | + |
Storage
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Office 365 Extra File Storage | N/A | + | + | + |
| eDiscovery Storage | N/A | + | + | + |
Other
| Microsoft Teams Essentials1 | Basic | Standard | Premium | |
|---|---|---|---|---|
| Scheduler * | N/A | + | + | + |
| Universal Print Volume Add-on (500 print jobs) ** | N/A | + | + | + |
| High Efficiency Video Codec (HEVC) ** | N/A | + | + | + |
* Only meeting organizers require a Scheduler license. Meeting attendees can be anyone with an email address (internal/external) and do not need to be licensed.
** Universal Print and HEVC require Windows. Plans that do not include Windows licenses are marked as “N/A”.







